|
| 2025 Runs |
| Month | Fire Calls | Working Fires |
| Jan | 48 | 4 |
| Feb | 39 | 3 |
| Mar | 63 | 1 |
| Apr | 39 | 3 |
| May | 51 | 1 |
| Jun | 47 | 1 |
| Jul | 54 | 1 |
| Aug | 44 | 1 |
| Sept | 21 | 0 |
| Oct | 54 | 2 |
| Nov | | |
| Dec | | |
| Total | 460 | 17 |
| Previous Year Runs |
| 2024 | 500 |
| 2023 | 402 |
| 2022 | 474 |
| Total | 1376 |
| Web Counters |
Website Visitors Since February 29, 2024
|
Visitors Today
Nov 09, 2025
|
|
|
|
| By Fire Police Lieutenant Lou Ruh |
| April 10, 2024 |
| Members traveled to the fire academy’s burn building. They went through multiple evolutions between fire attack and searching for victims. |
|
|
|